|
|
||||
Menu Selection
|
|
|
| Wiring Harness Kit | $210.00 | Spark Plug Wrench | $6.50 | |
| Water Pump | $59.00 | U-Joint | $9.50 | |
| Distributor Cap | $10.00 | Steel Brake Line Set | $94.50 | |
| Rotor | $5.00 | Steel Fuel Line Set | $89.50 | |
| Point & Condenser Set | $10.00 | Oil Filter | $10.00 | |
| Pinion Seal | $6.00 | Superwinch Lockout Hubs | $89.00 | |
| Master Cylinder | $59.00 | Tandam Wiper System | $59.95 | |
| Wheel Cylinder | $17.50 | Horn Kit | $20.00 | |
| Engine Gasket Set | $29.95 | Mirror Kit (mirror & arms) | $30.00 | |
| Reflector, round, original style | $12.00 | Cowl Weather Seal | $34.50 | |
| Gas Cap | $17.50 | Windshield Glass Rubber | $18.00 | |
| Side Grab Handles | $14.99 | Corner Grab Handles | $14.99 | |
| Muffler Mounting Kit | $24.99 | Gas Tank Strap Kit | $24.99 | |
| Hand Brake Handle & Cable | $24.99 | Dash Lamps Assy. | $19.99 | |
| T84 Transmission Gasket Set | $6.99 | T84 Transmission Small Parts Kit | $19.99 | |
| Choke Cables | $12.00 | Left Hand Tie Rod End | $12.50 | |
| Right Hand Tie Rod End | $12.50 | Tie Rod Center | $22.50 | |
| Front Bumper | $48.00 | Bumper Gusset Upper Left & Right | $29.95ea | |
| Rear Bumperette | $34.95 | Bumper Gusset Lower Left & Right | $29.95ea | |
| Windshield Frame | $450.00 | Inner Windshield Frame | $99.00 | |
| Shovel Bracket | $7.99 | Muffler | $39.95 | |
| Foot Rest | $22.50 | Blackout Lamp Bracket | $49.00 | |
| Front Fender Right or Left | $169.00 | Axe Sheath | $10.00 | |
| Brake Shoes | $22.50ea | Axe Clamp | $12.00 | |
| Steering Wheel (reproduction) | $99.00 | Windshield Hold Down Bracket | $6.00ea |
![]()
| Engine Gasket, complete set | $29.95 | Wiper Blade | $6.00 | |
| Master Cylinder | $59.00 | Carburetor Overhaul Kit | $29.50 | |
| Wheel Cylinder, left or right | $17.50 | 24-Volt Headlight Bulb | $24.95 | |
| Spark Plug | $8.50 | Fuel Line Set | $89.50 | |
| Spark Plug Wire Set, M38 | $89.50 | Brake Line Set | $94.50 | |
| Spark Plug Wire Set, M38A1 | $91.50 | Superwinch Lockout Hubs | $89.00 | |
| Oil Filter | $10.00 | Water Pump | $59.00 | |
| Distributor Cap | $19.50 | Complete 12-piece Wiring Harness Kit M38 - Special | $389.00 | |
| Point & Condenser Kit | $9.50 | |||
| Rotor | $7.50 | Complete 8-piece Wiring Harness Kit M38A1 - Special | $339.00 | |
| Gas Can Strap | $10.00 | |||
| Wiper Arm | $6.00 | Carburetor | $160.00 | |
| M38-M38A1 Muffler | $48.00 | Choke Cables | $12.00 | |
| M38-M38A1 Exhaust Pipe | $45.00 | T90 Transmission Gasket Set | $6.99 | |
| M38-M38A1 Speedometer | $69.50 | T90 Transmission Small Parts Kit | $19.99 | |
| In Tank Fuel Filter | $30.00 | Left or Right Tail Light | $49.95ea | |
| Clutch Disc | $39.95 | Left or Right Fender (ea.) | $225.00 | |
| M38 Tailgate | $125.00 | M38A1 Spare Tire Bracket | $89.00 | |
| M38A1 Hood | $235.00 | M38A1 Grille | $199.00 | |
| M38A1 Gas Tank | $225.00 | M38A1 Tie Rod Center | $19.50 | |
| M38A1 Tie Rod End, Left & Right | $12.50 | M38A1 Front Bumper | $79.00 | |
| M38A1 Rear Bumperette | $49.00 | M38-M38A1 Brake Shoes | $22.50ea | |
| M38A1 Top Bow Assy. | $125.00 | M38A1 Blackout Lamp Bracket | $49.95 | |
| M38 Windshield | $320.00 |
![]()
| Complete WW2 Military Jeep Manual. Four Manuals in one. 586 pp. (#TM9-803, 1803A, 1803B, 1826A) | $39.00 |
| Engine and Engine Accessories. 77 pp. #TM9-1803A | $20.00 |
| Powertrain, Body and Frame. 148 pp. #TM9-1803B | $25.00 |
| Knockdown Instructions for MB. 7 pp. #MB=MKD | $4.00 |
| Convert Electrical System from 6 to 12-volts. Includes all changes. 29 pp. #MWO-G503-W7 | $9.00 |
| Complete Part Listing. 1944. Illustrated. #ORD789/503/44 | $38.00 |
| Complete Part Listing. 330 pp. Illustr. Last ED. #ORD9G503-49 | $39.00 |
| Carburetor Service. 39 pp. #EX-539S | $12.00 |
| Lube Chart. Varnished #9-803 |
$3.00 |
| Operation and Maintenance. 351 pp. #TM9-8012 | $39.00 |
| Engine and Clutch. 140 pp. #TM9-1804A | $18.00 |
| Powertrain, Body and Frame. 202 pp. #TM9-1804B | $28.00 |
| Canadian Operators Manual. 68 pp. #CDN-OM9-804 | $18.00 |
| Lube Chart. Laminated #LO9-8012 | $5.00 |
| Complete Parts Listing. 408 pp. Ilustrated. #ORD9G740 | $59.00 |
| Carburetor Service. 32 pp Illustrated. #EX-637S | $12.00 |
![]()
| Operation and Maintenance. 390 pp. #TM9-8014 | $39.00 |
| Operation and Maintenance. Supplement to above. 44 pp. #CH-8014 | $10.00 |
| Engine and Clutch. 185 pp. #TM9-8015-1 | $27.00 |
| Powertrain, Body and Frame. 311 pp. #TM9-8015-2 | $39.00 |
| Powertrain, Body and Frame. Supplement to above. 34 pp. #CH-8015-2 | $7.00 |
| Economy Parts Listing. Basic parts only. Photocopy. 143 pp. #TM-2320-208-20P | $20.00 |
| Complete Part Listing. 449 pp. Illustr. #ORD9G758 | $59.00 |
| Carburetor (See M38 Jeep above) | |
| Lube Chart. Varnished #LO9-8014 | $5.00 |
![]()
Policies, Shipping, Product Pricing & Availability
![]()
|
We Care About Your Privacy
|